VNLA – Short Duration Income ETF Holdings
Full Portfolio Holdings as of 10/15/19(As of 10/15/2019) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Notional/ Units) | Market Value | Weight % |
|---|---|---|---|---|---|---|---|
| Sydney Airport Finance Co. Pty Ltd. 3.625% 28-APR-2026, 3.62%, 04/28/26 | SYDAU | 87124VAF6 | 15,640,000 | $16,509,420 | 1.58 | ||
| SGSP (Australia) Assets Pty Ltd. 3.3% 09-APR-2023, 3.30%, 04/09/23 | SGSPAA | EJ3849779 | 12,800,000 | $13,156,770 | 1.26 | ||
| Export-Import Bank of Korea FRN 01-JUN-2021, 2.71%, 06/01/21 | EIBKOR | 302154CT4 | 12,732,000 | $12,813,306 | 1.23 | ||
| Cardinal Health, Inc. FRN 15-JUN-2022, 2.89%, 06/15/22 | CAH | 14149YBG2 | 11,680,000 | $11,686,624 | 1.11 | ||
| Westpac Banking Corporation 4.334% 16-AUG-2029, 4.33%, 08/16/29 | WSTP | AO6757295 | 13,122,000 | $9,488,191 | 0.90 | ||
| Liberty Funding Pty LTD Liberty Series 2018-1 A2 2.707% 10-OCT-2049, 2.54%, 10/10/49 | LBRTY | BCC2G4SM2 | 13,630,000 | $9,221,105 | 0.88 | ||
| Walt Disney Company 1.75% 30-AUG-2024, 1.75%, 08/30/24 | DIS | 254687FK7 | 8,900,000 | $8,815,336 | 0.84 | ||
| Volkswagen Group of America Finance LLC FRN 12-NOV-2021, 3.12%, 11/12/21 | VW | 928668AQ5 | 8,600,000 | $8,695,380 | 0.83 | ||
| Ausgrid Finance Pty Ltd. FRN 30-OCT-2024, 2.23%, 10/30/24 | AUSGF | AP6703965 | 12,700,000 | $8,669,317 | 0.82 | ||
| Wells Fargo Bank, N.A. FRN 23-JUL-2021, 2.76%, 07/23/21 | WFC | 94988J5Q6 | 8,250,000 | $8,317,107 | 0.79 | ||
| Macquarie Group Limited 3.189% 28-NOV-2023, 3.19%, 11/28/23 | MQGAU | 55608JAH1 | 7,957,000 | $8,224,391 | 0.78 | ||
| Australia and New Zealand Banking Group Limited FRN 09-NOV-2022, 2.76%, 11/09/22 | ANZ | 05252ACZ2 | 7,535,000 | $7,591,385 | 0.72 | ||
| Capital One Financial Corporation FRN 30-JAN-2023, 2.99%, 01/30/23 | COF | 14040HBV6 | 7,500,000 | $7,514,338 | 0.71 | ||
| Bank of America Corporation FRN 23-JUL-2024, 3.22%, 07/23/24 | BAC | 06051GHK8 | 7,400,000 | $7,504,676 | 0.71 | ||
| Citibank, National Association FRN 23-JUL-2021, 2.83%, 07/23/21 | C | 17325FAR9 | 7,400,000 | $7,476,483 | 0.71 | ||
| Ally Financial Inc. 3.75% 18-NOV-2019, 3.75%, 11/18/19 | ALLY | 02005NAW0 | 7,255,000 | $7,372,652 | 0.70 | ||
| National Australia Bank Ltd|2.94925|11/04/2021, 2.95%, 11/04/21 | NAB | 6325C0DW8 | 7,200,000 | $7,291,620 | 0.69 | ||
| Network Finance Co. Pty Ltd. FRN 06-DEC-2024, 2.08%, 12/06/24 | NETFIN | AQ2180349 | 10,600,000 | $7,172,215 | 0.68 | ||
| Simon Property Group LP 2.75% 01-JUN-2023, 2.75%, 06/01/23 | SPG | 828807DD6 | 6,873,000 | $7,078,195 | 0.67 | ||
| Amazon.com, Inc. 2.5% 29-NOV-2022, 2.50%, 11/29/22 | AMZN | 023135AJ5 | 6,828,000 | $7,012,609 | 0.67 | ||
| Ausgrid Finance Pty Ltd. 3.85% 01-MAY-2023, 3.85%, 05/01/23 | AUSGF | 052113AA5 | 6,500,000 | $6,877,008 | 0.65 | ||
| Morgan Stanley FRN 24-OCT-2023, 3.68%, 10/24/23 | MS | 61746BEC6 | 6,655,000 | $6,830,723 | 0.65 | ||
| Alibaba Group Holding Ltd. 2.5% 28-NOV-2019, 2.50%, 11/28/19 | BABA | 01609WAC6 | 6,600,000 | $6,664,438 | 0.63 | ||
| Australia and New Zealand Banking Group Limited FRN 17-MAY-2021, 2.58%, 05/17/21 | ANZ | 05252ADC2 | 6,600,000 | $6,649,847 | 0.63 | ||
| Macquarie Group Limited FRN 27-MAR-2024, 3.45%, 03/27/24 | MQGAU | 55608KAM7 | 6,502,000 | $6,610,088 | 0.63 | ||
| TD Ameritrade Holding Corporation FRN 01-NOV-2021, 2.68%, 11/01/21 | AMTD | 87236YAG3 | 6,540,000 | $6,586,496 | 0.63 | ||
| IBM Credit LLC FRN 30-NOV-2020, 2.59%, 11/30/20 | IBM | 44932HAJ2 | 6,500,000 | $6,551,301 | 0.62 | ||
| CVS Health Corporation 2.125% 01-JUN-2021, 2.12%, 06/01/21 | CVS | 126650CT5 | 6,404,000 | $6,452,073 | 0.61 | ||
| Sherwin-Williams Company 2.25% 15-MAY-2020, 2.25%, 05/15/20 | SHW | 824348AT3 | 6,369,000 | $6,434,351 | 0.61 | ||
| Industrial and Commercial Bank of China Limited FRN 14-JUN-2021, 2.85%, 06/14/21 | ICBCAS | AS9547462 | 6,400,000 | $6,422,232 | 0.61 | ||
| Suncorp-Metway Ltd. 3.3% 15-APR-2024, 3.30%, 04/15/24 | SUNAU | 8672EMAL8 | 6,100,000 | $6,289,013 | 0.60 | ||
| Commonwealth Bank of Australia FRN 04-JUN-2024, 2.95%, 06/04/24 | CBAAU | 2027A0KC2 | 6,100,000 | $6,164,656 | 0.59 | ||
| Cnooc Finance (2015) USA LLC 3.75% 02-MAY-2023, 3.75%, 05/02/23 | CNOOC | 12634MAD2 | 5,800,000 | $6,146,167 | 0.58 | ||
| Ausgrid Finance Pty Ltd. 3.75% 30-OCT-2024, 3.75%, 10/30/24 | AUSGF | AP3049594 | 7,960,000 | $5,975,673 | 0.57 | ||
| Sumitomo Mitsui Financial Group, Inc. FRN 19-JUL-2023, 3.16%, 07/19/23 | SUMIBK | 86562MBA7 | 5,840,000 | $5,912,079 | 0.56 | ||
| Citigroup Inc. FRN 08-DEC-2021, 3.17%, 12/08/21 | C | 172967LB5 | 5,750,000 | $5,835,087 | 0.55 | ||
| Comcast Corporation FRN 01-OCT-2021, 2.54%, 10/01/21 | CMCSA | 20030NCW9 | 5,777,000 | $5,802,062 | 0.55 | ||
| Nordea Bank AB FRN 30-AUG-2023, 3.06%, 08/30/23 | NDASS | 65557CAZ6 | 5,700,000 | $5,682,144 | 0.54 | ||
| Bank of America Corporation FRN 25-JUN-2022, 2.76%, 06/25/22 | BAC | 06051GHJ1 | 5,600,000 | $5,630,931 | 0.54 | ||
| New Terminal Financing Co. Pty Ltd. FRN 12-JUL-2024, 2.58%, 07/12/24 | ADLAIR | AO1975298 | 8,200,000 | $5,615,242 | 0.53 | ||
| National Australia Bank Limited FRN 20-SEP-2021, 2.74%, 09/20/21 | NAB | 6325C0DV0 | 5,500,000 | $5,536,718 | 0.53 | ||
| Sinopec Group Overseas Development (2018) Ltd. 3.75% 12-SEP-2023, 3.75%, 09/12/23 | SINOPE | 82939GAA6 | 5,000,000 | $5,256,758 | 0.50 | ||
| Bank of Queensland Limited FRN 26-OCT-2020, 2.21%, 10/26/20 | BQDAU | QZ8102027 | 7,510,000 | $5,135,091 | 0.49 | ||
| Citibank, National Association FRN 19-FEB-2022, 2.65%, 02/19/22 | C | 17325FAU2 | 5,000,000 | $5,031,383 | 0.48 | ||
| Apple Inc. 2.4% 13-JAN-2023, 2.40%, 01/13/23 | AAPL | 037833DE7 | 4,920,000 | $5,028,238 | 0.48 | ||
| JPMorgan Chase & Co. FRN 18-JUN-2022, 2.76%, 06/18/22 | JPM | 46647PAT3 | 5,000,000 | $5,022,097 | 0.48 | ||
| Suncorp-Metway Ltd|2.375|11/09/2020, 2.38%, 11/09/20 | SUNAU | 8672EMAH7 | 4,948,000 | $5,011,882 | 0.48 | ||
| Toronto-Dominion Bank FRN 19-JUL-2023, 2.94%, 07/19/23 | TD | 89114QC55 | 4,900,000 | $4,961,371 | 0.47 | ||
| Bank of Nova Scotia FRN 19-SEP-2022, 2.78%, 09/19/22 | BNS | 064159KE5 | 4,900,000 | $4,934,120 | 0.47 | ||
| Bank of America Corporation FRN 21-OCT-2022, 3.46%, 10/21/22 | BAC | 06051GFY0 | 4,800,000 | $4,905,604 | 0.47 | ||
| Korea National Oil Corp. 2.0% 24-OCT-2021, 2.00%, 10/24/21 | KOROIL | 50066RAC0 | 4,746,000 | $4,767,573 | 0.45 | ||
| Barclays Plc FRN 15-FEB-2023, 3.59%, 02/15/23 | BACR | 06738EBF1 | 4,700,000 | $4,737,088 | 0.45 | ||
| Constellation Brands, Inc. 2.65% 07-NOV-2022, 2.65%, 11/07/22 | STZ | 21036PAW8 | 4,600,000 | $4,702,942 | 0.45 | ||
| Liberty Financial Pty Ltd. 5.1% 01-JUN-2020, 5.10%, 06/01/20 | LBRFI | AL3191221 | 6,700,000 | $4,686,268 | 0.45 | ||
| Verizon Communications Inc. FRN 16-MAR-2022, 3.12%, 03/16/22 | VZ | 92343VDX9 | 4,600,000 | $4,683,258 | 0.45 | ||
| ASB Bank Ltd. FRN 14-JUN-2023, 3.09%, 06/14/23 | ASBBNK | 00216LAB9 | 4,610,000 | $4,661,628 | 0.44 | ||
| Bank of China Ltd. (Sydney) FRN 02-MAR-2020, 1.96%, 03/02/20 | BCHINA | AM5813804 | 6,800,000 | $4,620,017 | 0.44 | ||
| Molson Coors Brewing Company 2.1% 15-JUL-2021, 2.10%, 07/15/21 | TAP | 60871RAF7 | 4,600,000 | $4,616,389 | 0.44 | ||
| Pepper Residential Securities Trust No. 22|3.04425|06/20/2060, 3.04%, 06/20/60 | PEPAU | 71338AAA9 | 4,599,838 | $4,612,361 | 0.44 | ||
| Lloyds Banking Group plc 3.9% 12-MAR-2024, 3.90%, 03/12/24 | LLOYDS | 53944YAH6 | 4,300,000 | $4,523,829 | 0.43 | ||
| Incitec Pivot Finance LLC 6.0% 10-DEC-2019, 6.00%, 12/10/19 | IPLAU | 45326TAA6 | 4,410,000 | $4,522,124 | 0.43 | ||
| Verizon Communications Inc. FRN 17-FEB-2023, 2.19%, 02/17/23 | VZ | AO6240110 | 6,570,000 | $4,480,931 | 0.43 | ||
| Korea Hydro & Nuclear Power Co Ltd|3.75|07/25/2023, 3.75%, 07/25/23 | KOHNPW | 50064YAN3 | 4,012,000 | $4,269,881 | 0.41 | ||
| ANZ New Zealand (Int'l) Ltd. 2.75% 22-JAN-2021, 2.75%, 01/22/21 | ANZNZ | 00182EBH1 | 4,200,000 | $4,258,300 | 0.40 | ||
| Morgan Stanley FRN 21-APR-2021, 3.68%, 04/21/21 | MS | 61746BEB8 | 4,110,000 | $4,210,642 | 0.40 | ||
| Walmart Inc. 2.85% 08-JUL-2024, 2.85%, 07/08/24 | WMT | 931142EL3 | 4,000,000 | $4,186,413 | 0.40 | ||
| Bendigo and Adelaide Bank Limited FRN 18-AUG-2020, 2.07%, 08/18/20 | BENAU | UV4812417 | 6,100,000 | $4,161,041 | 0.40 | ||
| QPH Finance Co. Pty Ltd. 5.75% 29-JUL-2020, 5.75%, 07/29/20 | QPHFIN | EJ7646361 | 5,850,000 | $4,140,648 | 0.39 | ||
| GPT Wholesale Shopping Centre Fund 3.993% 11-SEP-2024, 3.99%, 09/11/24 | GPTWSC | AO9337061 | 5,600,000 | $4,136,041 | 0.39 | ||
| Mars, Inc. 2.7% 01-APR-2025, 2.70%, 04/01/25 | MARS | 571676AA3 | 4,030,000 | $4,120,236 | 0.39 | ||
| Morgan Stanley FRN 10-JUN-2022, 2.68%, 06/10/22 | MS | 6174468H5 | 4,100,000 | $4,119,571 | 0.39 | ||
| American Honda Finance Corp. FRN 16-JUN-2020, 2.38%, 06/16/20 | HNDA | 02665WCG4 | 4,100,000 | $4,112,570 | 0.39 | ||
| National Australia Bank Limited FRN 26-MAR-2025, 3.03%, 03/26/25 | NAB | EK8164775 | 6,017,000 | $4,093,897 | 0.39 | ||
| Commonwealth Bank of Australia FRN 05-NOV-2024, 2.94%, 11/05/24 | CBAAU | EK5758074 | 6,000,000 | $4,084,991 | 0.39 | ||
| Amazon.com, Inc. 2.4% 22-FEB-2023, 2.40%, 02/22/23 | AMZN | 023135AW6 | 4,000,000 | $4,081,261 | 0.39 | ||
| Goldman Sachs Bank USA 3.2% 05-JUN-2020, 3.20%, 06/05/20 | GS | 38148PP84 | 4,000,000 | $4,076,018 | 0.39 | ||
| Horse Gallop Finance Ltd. FRN 28-JUN-2021, 3.28%, 06/28/21 | ICBCIH | AT1180963 | 4,050,000 | $4,066,604 | 0.39 | ||
| CK Hutchison International (17) Ltd. 2.875% 05-APR-2022, 2.88%, 04/05/22 | CKHH | AN0763788 | 4,000,000 | $4,038,196 | 0.38 | ||
| Daimler Finance North America LLC FRN 22-FEB-2021, 2.60%, 02/22/21 | DAIGR | 233851DC5 | 4,018,000 | $4,031,354 | 0.38 | ||
| JPMorgan Chase Bank, NA (New York Branch) FRN 26-APR-2021, 2.61%, 04/26/21 | JPM | 48125LRP9 | 4,000,000 | $4,026,349 | 0.38 | ||
| JPMorgan Chase & Co. 3.207% 01-APR-2023, 3.21%, 04/01/23 | JPM | 46647PBB1 | 3,900,000 | $3,994,708 | 0.38 | ||
| Westpac Banking Corporation FRN 26-FEB-2024, 2.90%, 02/26/24 | WSTP | 961214EB5 | 3,950,000 | $3,988,488 | 0.38 | ||
| American Express Company FRN 17-MAY-2021, 2.65%, 05/17/21 | AXP | 025816BV0 | 3,945,000 | $3,975,201 | 0.38 | ||
| WSO Finance Pty Ltd. 4.5% 30-SEP-2027, 4.50%, 09/30/27 | WSOFIN | AM6441365 | 5,000,000 | $3,932,450 | 0.37 | ||
| Walmart Inc. 1.9% 15-DEC-2020, 1.90%, 12/15/20 | WMT | 931142EA7 | 3,900,000 | $3,930,683 | 0.37 | ||
| Toyota Motor Credit Corporation FRN 08-JAN-2021, 2.57%, 01/08/21 | TOYOTA | 89236TFR1 | 3,900,000 | $3,921,118 | 0.37 | ||
| Scentre Management Ltd. 4.5% 08-SEP-2021, 4.50%, 09/08/21 | SCGAU | EK4621760 | 5,500,000 | $3,920,672 | 0.37 | ||
| Home Depot, Inc. FRN 01-MAR-2022, 2.45%, 03/01/22 | HD | 437076BU5 | 3,900,000 | $3,916,933 | 0.37 | ||
| ETSA Utilities Finance Pty Ltd. 3.5% 29-AUG-2024, 3.50%, 08/29/24 | ETSA | AO5004962 | 5,280,000 | $3,860,719 | 0.37 | ||
| Korea East-West Power Co., Ltd. 3.875% 19-JUL-2023, 3.88%, 07/19/23 | KOEWPW | 5006EPAJ0 | 3,580,000 | $3,821,989 | 0.36 | ||
| Hyundai Capital America, Inc. FRN 12-MAR-2021, 2.95%, 03/12/21 | HYNMTR | 44891AAT4 | 3,758,000 | $3,773,557 | 0.36 | ||
| Shinhan Bank Co., Ltd. FRN 17-MAR-2021, 2.14%, 03/17/21 | SHNHAN | AM7966022 | 5,530,000 | $3,758,197 | 0.36 | ||
| Hyundai Capital America, Inc. FRN 08-JUL-2021, 2.97%, 07/08/21 | HYNMTR | 44891AAV9 | 3,680,000 | $3,688,617 | 0.35 | ||
| Microchip Technology Incorporated 3.922% 01-JUN-2021, 3.92%, 06/01/21 | MCHP | 595017AN4 | 3,555,000 | $3,682,079 | 0.35 | ||
| Trimble Inc. 4.15% 15-JUN-2023, 4.15%, 06/15/23 | TRMB | 896239AB6 | 3,455,000 | $3,648,122 | 0.35 | ||
| DBS Group Holdings Ltd 4.52% 11-DEC-2028, 4.52%, 12/11/28 | DBSSP | 24023MAA2 | 3,350,000 | $3,618,395 | 0.34 | ||
| Caterpillar Financial Services Corporation FRN 07-DEC-2020, 2.45%, 12/07/20 | CAT | 14913Q2R9 | 3,600,000 | $3,616,057 | 0.34 | ||
| Westpac Banking Corporation FRN 11-JAN-2023, 2.55%, 01/11/23 | WSTP | 961214DT7 | 3,600,000 | $3,609,179 | 0.34 | ||
| Simon Property Group LP 2.75% 01-FEB-2023, 2.75%, 02/01/23 | SPG | 828807CN5 | 3,500,000 | $3,591,509 | 0.34 | ||
| Apple Inc. 1.8% 11-SEP-2024, 1.80%, 09/11/24 | AAPL | 037833DM9 | 3,600,000 | $3,578,186 | 0.34 | ||
| CVS Health Corporation 2.625% 15-AUG-2024, 2.62%, 08/15/24 | CVS | 126650DE7 | 3,530,000 | $3,560,310 | 0.34 | ||
| Toronto-Dominion Bank 2.5% 14-DEC-2020, 2.50%, 12/14/20 | TD | 89114QBC1 | 3,500,000 | $3,552,903 | 0.34 | ||
| Glencore Funding LLC 4.125% 12-MAR-2024, 4.12%, 03/12/24 | GLENLN | 378272AT5 | 3,380,000 | $3,543,290 | 0.34 | ||
| Wells Fargo Bank, N.A. FRN 22-OCT-2021, 2.79%, 10/22/21 | WFC | 94988J5U7 | 3,500,000 | $3,533,272 | 0.34 | ||
| American Honda Finance Corp. FRN 08-JAN-2021, 2.50%, 01/08/21 | HNDA | 02665WCR0 | 3,520,000 | $3,532,981 | 0.34 | ||
| Nissan Motor Acceptance Corp. FRN 21-SEP-2021, 2.79%, 09/21/21 | NSANY | 654740BN8 | 3,500,000 | $3,506,390 | 0.33 | ||
| Morgan Stanley 3.737% 24-APR-2024, 3.74%, 04/24/24 | MS | 61744YAQ1 | 3,300,000 | $3,504,203 | 0.33 | ||
| Inter-American Development Bank 5.5% 23-AUG-2021, 5.50%, 08/23/21 | IADB | AO7138362 | 253,400,000 | $3,503,534 | 0.33 | ||
| Constellation Brands, Inc. 3.2% 15-FEB-2023, 3.20%, 02/15/23 | STZ | 21036PAX6 | 3,380,000 | $3,493,712 | 0.33 | ||
| Goldman Sachs Group, Inc. FRN 25-FEB-2021, 3.90%, 02/25/21 | GS | 38143U8G9 | 3,380,000 | $3,462,543 | 0.33 | ||
| Goldman Sachs Group, Inc. FRN 31-OCT-2022, 3.04%, 10/31/22 | GS | 38148YAB4 | 3,400,000 | $3,433,190 | 0.33 | ||
| Bank of America Corporation FRN 20-JAN-2023, 3.44%, 01/20/23 | BAC | 06051GGH6 | 3,350,000 | $3,417,094 | 0.32 | ||
| Walmart Inc. FRN 23-JUN-2021, 2.39%, 06/23/21 | WMT | 931142EH2 | 3,400,000 | $3,414,146 | 0.32 | ||
| General Motors Financial Co., Inc. FRN 09-APR-2021, 2.86%, 04/09/21 | GM | 37045XCH7 | 3,393,000 | $3,395,451 | 0.32 | ||
| CBS Corporation 2.9% 01-JUN-2023, 2.90%, 06/01/23 | CBS | 124857AY9 | 3,288,000 | $3,365,177 | 0.32 | ||
| Bendigo and Adelaide Bank Limited FRN 19-JAN-2022, 2.13%, 01/19/22 | BENAU | AU8747019 | 4,900,000 | $3,349,857 | 0.32 | ||
| Bank of Montreal|2.9|03/26/2022, 2.90%, 03/26/22 | BMO | 06367WJM6 | 3,270,000 | $3,333,889 | 0.32 | ||
| National Australia Bank Limited 2.5% 12-JAN-2021, 2.50%, 01/12/21 | NAB | 63254AAX6 | 3,300,000 | $3,332,905 | 0.32 | ||
| GAIF Bond Issuer Pty Ltd. 3.4% 30-SEP-2026, 3.40%, 09/30/26 | GAIF | 361435AA8 | 3,252,000 | $3,321,079 | 0.32 | ||
| JPMorgan Chase Bank, NA (New York Branch) FRN 19-FEB-2021, 2.49%, 02/19/21 | JPM | 48125LRS3 | 3,300,000 | $3,313,789 | 0.31 | ||
| GAIF Bond Issuer Pty Ltd. 3.4% 30-SEP-2026, 3.40%, 09/30/26 | GAIF | QZ6969419 | 3,219,000 | $3,287,378 | 0.31 | ||
| International Bank for Reconstruction & Development 3.5% 22-JAN-2021, 3.50%, 01/22/21 | IBRD | JV6344453 | 5,015,000 | $3,274,836 | 0.31 | ||
| General Motors Financial Co., Inc. FRN 05-JAN-2023, 3.03%, 01/05/23 | GM | 37045XCE4 | 3,300,000 | $3,256,726 | 0.31 | ||
| IBM Credit LLC FRN 20-JAN-2021, 2.54%, 01/20/21 | IBM | 44932HAE3 | 3,200,000 | $3,224,263 | 0.31 | ||
| DBS Group Holdings Ltd 2.85% 16-APR-2022, 2.85%, 04/16/22 | DBSSP | 24023KAE8 | 3,100,000 | $3,192,721 | 0.30 | ||
| Toronto-Dominion Bank|1.9|12/01/2022, 1.90%, 12/01/22 | TD | 89114QCD8 | 3,170,000 | $3,148,924 | 0.30 | ||
| Sinopec Group Overseas Development (2018) Ltd. 2.5% 08-AUG-2024, 2.50%, 08/08/24 | SINOPE | 82939GAF5 | 3,100,000 | $3,112,197 | 0.30 | ||
| Bank of Montreal FRN 13-JUL-2020, 2.34%, 07/13/20 | BMO | 06367T7J3 | 3,100,000 | $3,105,644 | 0.30 | ||
| CK Hutchison International 19 Ltd|3.25|04/11/2024, 3.25%, 04/11/24 | CKHH | 12564CAA4 | 3,000,000 | $3,074,336 | 0.29 | ||
| Commonwealth Bank of Australia FRN 16-MAR-2023, 2.82%, 03/16/23 | CBAAU | 2027A0JY6 | 3,000,000 | $3,024,532 | 0.29 | ||
| Constellation Brands, Inc. FRN 15-NOV-2021, 2.86%, 11/15/21 | STZ | 21036PBA5 | 3,000,000 | $3,014,829 | 0.29 | ||
| Cooperatieve Centrale Raiffeisen-Boerenleenbank BA (New York) FRN 26-SEP-2023, 2.97%, 09/26/23 | RABOBK | 74977RDD3 | 3,000,000 | $3,010,826 | 0.29 | ||
| Royal Bank of Canada FRN 05-OCT-2023, 2.70%, 10/05/23 | RY | 78013XW61 | 3,000,000 | $3,007,870 | 0.29 | ||
| United Energy Distribution Pty Ltd. 3.85% 23-OCT-2024, 3.85%, 10/23/24 | UELAU | AP4899310 | 3,980,000 | $3,006,757 | 0.29 | ||
| General Motors Company FRN 10-SEP-2021, 3.03%, 09/10/21 | GM | 37045VAR1 | 3,000,000 | $3,005,300 | 0.29 | ||
| Toyota Motor Credit Corporation FRN 10-JAN-2020, 2.11%, 01/10/20 | TOYOTA | 89236TEK7 | 3,000,000 | $3,001,371 | 0.29 | ||
| United Overseas Bank Ltd. (Singapore) 3.75% 15-APR-2029, 3.75%, 04/15/29 | UOBSP | 91127KAC6 | 2,900,000 | $3,000,143 | 0.29 | ||
| American Express Company 2.75% 20-MAY-2022, 2.75%, 05/20/22 | AXP | 025816CD9 | 2,900,000 | $2,980,553 | 0.28 | ||
| SingTel Group Treasury Pte Ltd. 4.5% 08-SEP-2021, 4.50%, 09/08/21 | STSP | EI5965658 | 2,841,000 | $2,971,419 | 0.28 | ||
| Oracle Corporation 2.5% 15-MAY-2022, 2.50%, 05/15/22 | ORCL | 68389XBB0 | 2,900,000 | $2,964,937 | 0.28 | ||
| Shopping Centres Australasia Property Group RE Ltd. 3.9% 07-JUN-2024, 3.90%, 06/07/24 | SCAPRT | AN6454895 | 4,050,000 | $2,957,748 | 0.28 | ||
| Oversea-Chinese Banking Corporation Limited 4.25% 19-JUN-2024, 4.25%, 06/19/24 | OCBCSP | 69033DAC1 | 2,730,000 | $2,947,293 | 0.28 | ||
| Lloyds Banking Group plc 2.907% 07-NOV-2023, 2.91%, 11/07/23 | LLOYDS | 539439AP4 | 2,900,000 | $2,943,835 | 0.28 | ||
| Bank of America Corporation 3.458% 15-MAR-2025, 3.46%, 03/15/25 | BAC | 06051GHR3 | 2,800,000 | $2,925,391 | 0.28 | ||
| Harvest Operations Corp|4.2|06/01/2023, 4.20%, 06/01/23 | KOROIL | 41754WAS0 | 2,700,000 | $2,914,236 | 0.28 | ||
| Vicinity Centres Re Ltd. 3.5% 26-APR-2024, 3.50%, 04/26/24 | VCXAU | AN2610136 | 3,980,000 | $2,903,718 | 0.28 | ||
| Morgan Stanley FRN 20-JAN-2022, 3.46%, 01/20/22 | MS | 61746BEE2 | 2,850,000 | $2,899,077 | 0.28 | ||
| Mizuho Financial Group, Inc. FRN 28-FEB-2022, 3.08%, 02/28/22 | MIZUHO | 60687YAJ8 | 2,844,000 | $2,878,101 | 0.27 | ||
| Daimler Finance North America LLC FRN 22-FEB-2022, 3.03%, 02/22/22 | DAIGR | 233851DQ4 | 2,850,000 | $2,875,811 | 0.27 | ||
| eBay Inc. FRN 30-JAN-2023, 3.14%, 01/30/23 | EBAY | 278642AT0 | 2,820,000 | $2,850,225 | 0.27 | ||
| RESIMAC Premier Series 2018-1|2.73875|11/10/2049, 2.74%, 11/10/49 | RESI | 76119HAA8 | 2,781,056 | $2,777,377 | 0.26 | ||
| Hyundai Capital America, Inc. 3.0% 20-JUN-2022, 3.00%, 06/20/22 | HYNMTR | 44891ABA4 | 2,700,000 | $2,751,797 | 0.26 | ||
| JPMorgan Chase & Co. FRN 23-APR-2024, 2.99%, 04/23/24 | JPM | 46647PAQ9 | 2,649,000 | $2,665,340 | 0.25 | ||
| Westpac Banking Corporation FRN 27-AUG-2029, 2.96%, 08/27/29 | WSTP | ZR2259201 | 3,900,000 | $2,662,362 | 0.25 | ||
| Macquarie Group Limited 6.25% 14-JAN-2021, 6.25%, 01/14/21 | MQGAU | 55608JAE8 | 2,500,000 | $2,658,041 | 0.25 | ||
| RedZed Trust Series 2018-1|3.3027|03/09/2050, 3.30%, 03/09/50 | REDZE | BCC2HM3M8 | 3,800,000 | $2,621,139 | 0.25 | ||
| Wells Fargo & Company FRN 27-APR-2022, 2.13%, 04/27/22 | WFC | 949746SR3 | 3,800,000 | $2,598,699 | 0.25 | ||
| RESIMAC Triomphe Trust , RESIMAC Premier Trust, Series 2017-1 A1A 2.9995% 11-SEP-2048, 2.88%, 09/11/48 | RESI | 76118RAA7 | 2,596,068 | $2,596,872 | 0.25 | ||
| Liberty Financial Pty Ltd. 5.1% 09-APR-2021, 5.10%, 04/09/21 | LBRFI | AR6488811 | 3,650,000 | $2,551,152 | 0.24 | ||
| Heritage Bank Ltd. FRN 12-AUG-2022, 1.78%, 08/12/22 | HBSAU | AZ8502462 | 3,720,000 | $2,521,133 | 0.24 | ||
| United Overseas Bank Ltd. (Singapore) FRN 23-APR-2021, 2.74%, 04/23/21 | UOBSP | 91127KAB8 | 2,500,000 | $2,520,219 | 0.24 | ||
| Walt Disney Company FRN 04-MAR-2022, 2.52%, 03/04/22 | DIS | 25468PDS2 | 2,490,000 | $2,506,015 | 0.24 | ||
| Sydney Airport Finance Co. Pty Ltd. 3.375% 30-APR-2025, 3.38%, 04/30/25 | SYDAU | EK8803059 | 2,370,000 | $2,476,016 | 0.24 | ||
| La Trobe Financial Capital Markets Trust 2017-2 A3 2.955% 12-JAN-2049, 2.80%, 01/12/49 | LTFC | BCC2EE8Q5 | 3,527,587 | $2,455,412 | 0.23 | ||
| Vulcan Materials Company FRN 01-MAR-2021, 3.17%, 03/01/21 | VMC | 929160AX7 | 2,425,000 | $2,439,442 | 0.23 | ||
| Commonwealth Bank of Australia FRN 06-SEP-2021, 2.94%, 09/06/21 | CBAAU | 2027A1HX8 | 2,400,000 | $2,431,971 | 0.23 | ||
| American Express Company 2.5% 30-JUL-2024, 2.50%, 07/30/24 | AXP | 025816CG2 | 2,400,000 | $2,431,398 | 0.23 | ||
| Daimler Finance North America LLC FRN 15-FEB-2022, 3.06%, 02/15/22 | DAIGR | 233851DV3 | 2,400,000 | $2,423,925 | 0.23 | ||
| Caterpillar Financial Services Corporation FRN 06-JUN-2022, 2.70%, 06/06/22 | CAT | 14913QAB5 | 2,400,000 | $2,420,537 | 0.23 | ||
| National Australia Bank Limited FRN 21-SEP-2026, 3.31%, 09/21/26 | NAB | QZ4979063 | 3,485,000 | $2,418,195 | 0.23 | ||
| Broadcom Corporation 2.65% 15-JAN-2023, 2.65%, 01/15/23 | AVGO | 11134LAM1 | 2,400,000 | $2,406,434 | 0.23 | ||
| Victoria Power Networks (Finance) Pty Ltd. 4.0% 18-AUG-2027, 4.00%, 08/18/27 | VPNF | AO6744343 | 3,100,000 | $2,385,449 | 0.23 | ||
