Global Snapshot
The Janus Henderson Global Snapshot explores themes driving markets, trends to watch, market metrics and an outlook for regions and sectors at quarter end.
(
)
An actively managed U.S. growth strategy that engages in fundamental analysis to identify high-quality companies with strong growth characteristics. The Fund seeks long-term capital appreciation by investing in a blend of small-, medium- and large-capitalization stocks.
| Inception: Dec 18, 2014 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| U.S. Growth Opportunities Fund – I Shares | 0.43% | 23.61% | 5.56% | 15.11% | - | - | 11.36% |
| Russell 3000® Growth Index | 1.10% | 22.75% | 2.70% | 16.36% | 13.07% | 14.74% | 12.50% |
| Inception: Dec 18, 2014 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| U.S. Growth Opportunities Fund – I Shares | 0.43% | 23.61% | 5.56% | 15.11% | - | - | 11.36% |
| Russell 3000® Growth Index | 1.10% | 22.75% | 2.70% | 16.36% | 13.07% | 14.74% | 12.50% |
RISK / REWARD
|
3 YEAR | 5 YEAR |
|---|---|---|
| Information Ratio | -0.39 | - |
| Alpha | -0.17 | - |
| Tracking Error | 4.23 | - |
| Beta | 0.92 | - |
| R-Squared (%) | 90.10 | - |
UP AND DOWN MARKET CAPTURE (%)
|
3 YEAR | 5 YEAR |
|---|---|---|
| Up Capture Ratio | 85.91 | - |
| Down Capture Ratio | 83.91 | - |
STANDARD DEVIATION |
3 YEAR | 5 YEAR |
|---|---|---|
| U.S. Growth Opportunities Fund | 12.99 | - |
| Russell 3000® Growth Index | 13.43 | 13.06 |
SHARPE RATIO |
3 YEAR | 5 YEAR |
|---|---|---|
| U.S. Growth Opportunities Fund | 1.03 | - |
| Russell 3000® Growth Index | 1.12 | 0.90 |
ANNUAL FEES & EXPENSES(As of Fiscal Year End, 09/30/18) |
CLASS I SHARES |
|---|---|
| Management Fees | 0.75% |
| 12b-1 Fees | - |
| Other Expenses | 2.82% |
| Total Gross Expenses | 3.57% |
| Waivers | -2.70% |
| Total Net Expenses | 0.87% |
Index represents the Russell 3000® Growth Index.
TOP HOLDINGS(As of 08/31/2019) |
% of Fund |
|---|---|
| Paycom Software Inc | 4.48 |
| Visa Inc | 4.26 |
| CoStar Group Inc | 4.18 |
| Fiserv Inc | 3.90 |
| Intuit Inc | 3.76 |
| Alphabet Inc | 3.68 |
| Danaher Corp | 3.60 |
| Adobe Inc | 3.56 |
| TJX Cos Inc | 3.31 |
| Walt Disney Co | 3.30 |
| TOTAL | 38.03 |
PORTFOLIO CHARACTERISTICS(As of 08/31/19) |
FUND | INDEX |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SECTOR ALLOCATION(As of 08/31/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| Information Technology | 35.88 | 36.15 |
| Consumer Discretionary | 15.46 | 14.34 |
| Health Care | 14.81 | 15.30 |
| Industrials | 12.64 | 10.35 |
| Communication Services | 8.24 | 10.92 |
| Materials | 3.26 | 1.55 |
| Consumer Staples | 3.08 | 4.86 |
| Financials | 2.77 | 3.38 |
| Cash & Equivalents | 3.86 | - |
MARKET CAPITALIZATION RANGE OF EQUITY HOLDINGS(As of 08/31/2019) |
% OF FUND | % OF INDEX |
|---|---|---|
| Over $100B | 27.09 | 54.49 |
| $50B to $100B | 20.36 | 12.66 |
| $10B to $50B | 30.30 | 21.01 |
| $5B to $10B | 18.39 | 5.04 |
REGIONAL ALLOCATION(As of 08/31/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| North America | 96.14 | 99.64 |
| Cash & Equivalents | 3.86 | - |