Global Sector Views
Read the latest insights from our research team and learn how they are navigating the opportunities and risks within each sector.
(
)
By investing in the best ideas from each global research sector team, this U.S. large-cap growth fund seeks long-term growth of capital with volatility similar to its peers. Our analysts identify industry-leading companies with brand power, enduring business models and strong competitive positioning.
| Inception: May 03, 1993 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| Research Fund – I Shares | 0.04% | 23.00% | 3.23% | 14.39% | 11.50% | 13.68% | 11.18% |
| Russell 1000® Growth Index | 1.49% | 23.30% | 3.71% | 16.89% | 13.39% | 14.94% | 9.54% |
| S&P 500® Index | 1.70% | 20.55% | 4.25% | 13.39% | 10.84% | 13.24% | 9.64% |
| Inception: May 03, 1993 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| Research Fund – I Shares | 0.04% | 23.00% | 3.23% | 14.39% | 11.50% | 13.68% | 11.18% |
| Russell 1000® Growth Index | 1.49% | 23.30% | 3.71% | 16.89% | 13.39% | 14.94% | 9.54% |
| S&P 500® Index | 1.70% | 20.55% | 4.25% | 13.39% | 10.84% | 13.24% | 9.64% |
RISK / REWARD
|
3 YEAR | 5 YEAR |
|---|---|---|
| Information Ratio | -1.16 | -0.85 |
| Alpha | -1.84 | -1.49 |
| Tracking Error | 2.15 | 2.23 |
| Beta | 0.98 | 0.99 |
| R-Squared (%) | 97.38 | 97.03 |
UP AND DOWN MARKET CAPTURE (%)
|
3 YEAR | 5 YEAR |
|---|---|---|
| Up Capture Ratio | 90.25 | 92.14 |
| Down Capture Ratio | 98.67 | 99.90 |
STANDARD DEVIATION |
3 YEAR | 5 YEAR |
|---|---|---|
| Research Fund | 13.19 | 12.88 |
| Russell 1000® Growth Index | 13.30 | 12.88 |
SHARPE RATIO |
3 YEAR | 5 YEAR |
|---|---|---|
| Research Fund | 0.98 | 0.82 |
| Russell 1000® Growth Index | 1.16 | 0.97 |
ANNUAL FEES & EXPENSES(As of Fiscal Year End, 09/30/18) |
CLASS I SHARES |
|---|---|
| Management Fees | 0.56% |
| 12b-1 Fees | - |
| Other Expenses | 0.09% |
| Total Gross Expenses | 0.65% |
| Waivers | 0.00% |
| Total Net Expenses | 0.65% |
TOP HOLDINGS(As of 09/30/2019) |
% of Fund |
|---|---|
| Microsoft Corp | 8.58 |
| Amazon.com Inc | 6.07 |
| Alphabet Inc | 6.00 |
| Apple Inc | 3.59 |
| Visa Inc | 3.12 |
| Mastercard Inc | 2.96 |
| Adobe Inc | 2.75 |
| Texas Instruments Inc | 2.61 |
| salesforce.com Inc | 2.46 |
| Facebook Inc | 2.39 |
| TOTAL | 40.53 |
PORTFOLIO CHARACTERISTICS(As of 09/30/19) |
FUND | INDEX |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEVELOPED VS. EMERGING MARKET(As of 09/30/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| U.S. | 99.88 | 99.65 |
| Cash & Equivalents | 0.12 | - |
RESEARCH SECTOR ALLOCATION(As of 09/30/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| Technology | 42.31 | 41.51 |
| Consumer | 20.28 | 21.06 |
| Health Care | 13.58 | 14.23 |
| Financials | 11.76 | 11.56 |
| Industrials & Materials | 11.59 | 11.37 |
| Energy & Utilities | 0.36 | 0.27 |
| Cash & Equivalents | 0.12 | - |
MARKET CAPITALIZATION RANGE OF EQUITY HOLDINGS(As of 09/30/2019) |
% OF FUND | % OF INDEX |
|---|---|---|
| Over $100B | 56.83 | 59.17 |
| $50B to $100B | 12.08 | 13.39 |
| $10B to $50B | 25.80 | 21.57 |
| $5B to $10B | 3.75 | 5.21 |
| $1B to $5B | 1.25 | 0.66 |
| $500M to $1B | 0.17 | - |
REGIONAL ALLOCATION(As of 09/30/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| North America | 99.88 | 99.65 |
| Cash & Equivalents | 0.12 | - |