Mid-Year Market GPS 2019
Which themes are shaping the 2019 investment landscape? Read the thinking of our investment teams in the Janus Henderson Mid-Year Market GPS.
(
)
A global equity fund seeking to grow capital by investing with conviction in companies worldwide where the portfolio manager believes the market underestimates free-cash-flow growth. The Fund considers both growth and value criteria as it seeks to deliver strong, risk-adjusted returns over the long term, regardless of prevailing market conditions.
| Inception: Jun 30, 2000 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| Global Select Fund – I Shares | 0.54% | 15.04% | -0.39% | 11.46% | 6.69% | 7.32% | 3.44% |
| MSCI All Country World Index℠ | -0.03% | 16.20% | 1.38% | 9.71% | 6.65% | 8.35% | 4.39% |
| Inception: Jun 30, 2000 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| Global Select Fund – I Shares | 0.54% | 15.04% | -0.39% | 11.46% | 6.69% | 7.32% | 3.44% |
| MSCI All Country World Index℠ | -0.03% | 16.20% | 1.38% | 9.71% | 6.65% | 8.35% | 4.39% |
RISK / REWARD
|
3 YEAR | 5 YEAR |
|---|---|---|
| Information Ratio | 0.43 | -0.04 |
| Alpha | 0.73 | -0.49 |
| Tracking Error | 3.60 | 3.99 |
| Beta | 1.09 | 1.09 |
| R-Squared (%) | 92.73 | 91.78 |
UP AND DOWN MARKET CAPTURE (%)
|
3 YEAR | 5 YEAR |
|---|---|---|
| Up Capture Ratio | 109.60 | 105.17 |
| Down Capture Ratio | 102.59 | 107.35 |
STANDARD DEVIATION |
3 YEAR | 5 YEAR |
|---|---|---|
| Global Select Fund | 12.80 | 13.43 |
| MSCI All Country World Index℠ | 11.30 | 11.81 |
SHARPE RATIO |
3 YEAR | 5 YEAR |
|---|---|---|
| Global Select Fund | 0.72 | 0.33 |
| MSCI All Country World Index℠ | 0.68 | 0.39 |
ANNUAL FEES & EXPENSES(As of Fiscal Year End, 09/30/18) |
CLASS I SHARES |
|---|---|
| Management Fees | 0.64% |
| 12b-1 Fees | - |
| Other Expenses | 0.13% |
| Total Gross Expenses | 0.77% |
| Waivers | 0.00% |
| Total Net Expenses | 0.77% |
Index represents the MSCI All Country World Index℠.
TOP HOLDINGS(As of 08/31/2019) |
% of Fund |
|---|---|
| Alibaba Group Holding Ltd (ADR) | 4.17 |
| NRG Energy Inc | 4.16 |
| Citigroup Inc | 4.11 |
| Coca-Cola Co | 4.06 |
| Microsoft Corp | 3.22 |
| Goldman Sachs Group Inc | 3.15 |
| PulteGroup Inc | 2.64 |
| Safran SA | 2.58 |
| Merck & Co Inc | 2.42 |
| MGIC Investment Corp | 2.35 |
| TOTAL | 32.86 |
PORTFOLIO CHARACTERISTICS(As of 08/31/19) |
FUND | INDEX |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEVELOPED VS. EMERGING MARKET(As of 08/31/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| U.S. | 51.50 | 55.74 |
| Non-U.S. Developed | 33.02 | 32.62 |
| Non-U.S. Emerging | 13.70 | 11.64 |
| Cash & Equivalents | 1.78 | - |
SECTOR ALLOCATION(As of 08/31/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| Financials | 19.62 | 16.31 |
| Consumer Discretionary | 16.95 | 10.93 |
| Industrials | 13.48 | 10.37 |
| Information Technology | 13.25 | 16.31 |
| Health Care | 11.48 | 11.55 |
| Consumer Staples | 6.72 | 8.71 |
| Energy | 4.40 | 5.33 |
| Communication Services | 4.34 | 8.93 |
| Utilities | 4.15 | 3.47 |
| Materials | 3.83 | 4.72 |
| Cash & Equivalents | 1.78 | - |
MARKET CAPITALIZATION RANGE OF EQUITY HOLDINGS(As of 08/31/2019) |
% OF FUND | % OF INDEX |
|---|---|---|
| Over $100B | 35.87 | 37.65 |
| $50B to $100B | 23.90 | 16.35 |
| $10B to $50B | 20.24 | 35.45 |
| $5B to $10B | 10.30 | 7.48 |
| $1B to $5B | 7.25 | 2.49 |
| $500M to $1B | 0.28 | - |
| N/A | 0.38 | 0.57 |
REGIONAL ALLOCATION(As of 08/31/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| North America | 55.72 | 58.83 |
| Asia/Pacific Ex Japan | 17.65 | 11.94 |
| Europe | 16.75 | 19.31 |
| Japan | 8.10 | 7.17 |
| Cash & Equivalents | 1.78 | - |