Global Sector Views
Read the latest insights from our research team and learn how they are navigating the opportunities and risks within each sector.
(
)
By investing in the best ideas from each global research sector team, this global large-cap growth fund seeks long-term growth of capital with volatility similar to its peers. Our analysts scour the globe to identify industry-leading companies with brand power, enduring business models and strong competitive positioning.
| Inception: Feb 25, 2005 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| Global Research Fund – I Shares | -0.26% | 17.93% | 1.85% | 11.37% | 7.50% | 9.80% | 8.69% |
| MSCI World Index℠ | 0.53% | 17.61% | 1.83% | 10.21% | 7.18% | 9.01% | 6.46% |
| MSCI All Country World Index℠ | -0.03% | 16.20% | 1.38% | 9.71% | 6.65% | 8.35% | 6.34% |
| Inception: Feb 25, 2005 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| Global Research Fund – I Shares | -0.26% | 17.93% | 1.85% | 11.37% | 7.50% | 9.80% | 8.69% |
| MSCI World Index℠ | 0.53% | 17.61% | 1.83% | 10.21% | 7.18% | 9.01% | 6.46% |
| MSCI All Country World Index℠ | -0.03% | 16.20% | 1.38% | 9.71% | 6.65% | 8.35% | 6.34% |
RISK / REWARD
|
3 YEAR | 5 YEAR |
|---|---|---|
| Information Ratio | 0.43 | 0.13 |
| Alpha | 0.97 | 0.21 |
| Tracking Error | 2.98 | 2.99 |
| Beta | 1.03 | 1.04 |
| R-Squared (%) | 93.90 | 94.42 |
UP AND DOWN MARKET CAPTURE (%)
|
3 YEAR | 5 YEAR |
|---|---|---|
| Up Capture Ratio | 106.73 | 105.74 |
| Down Capture Ratio | 100.27 | 104.42 |
STANDARD DEVIATION |
3 YEAR | 5 YEAR |
|---|---|---|
| Global Research Fund | 11.99 | 12.52 |
| MSCI World Index℠ | 11.28 | 11.70 |
SHARPE RATIO |
3 YEAR | 5 YEAR |
|---|---|---|
| Global Research Fund | 0.79 | 0.45 |
| MSCI World Index℠ | 0.72 | 0.45 |
ANNUAL FEES & EXPENSES(As of Fiscal Year End, 09/30/18) |
CLASS I SHARES |
|---|---|
| Management Fees | 0.50% |
| 12b-1 Fees | - |
| Other Expenses | 0.10% |
| Total Gross Expenses | 0.60% |
| Waivers | 0.00% |
| Total Net Expenses | 0.60% |
Index represents the MSCI World Index℠.
TOP HOLDINGS(As of 08/31/2019) |
% of Fund |
|---|---|
| Microsoft Corp | 3.32 |
| Amazon.com Inc | 2.69 |
| Alphabet Inc | 2.22 |
| Mastercard Inc | 2.20 |
| JPMorgan Chase & Co | 2.19 |
| Visa Inc | 2.09 |
| ASML Holding NV | 2.02 |
| Unilever NV | 1.89 |
| Constellation Brands Inc | 1.88 |
| Safran SA | 1.82 |
| TOTAL | 22.32 |
PORTFOLIO CHARACTERISTICS(As of 08/31/19) |
FUND | INDEX |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEVELOPED VS. EMERGING MARKET(As of 08/31/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| U.S. | 63.38 | 63.04 |
| Non-U.S. Developed | 30.60 | 36.89 |
| Non-U.S. Emerging | 5.34 | 0.07 |
| Cash & Equivalents | 0.68 | - |
RESEARCH SECTOR ALLOCATION(As of 08/31/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| Technology | 21.69 | 21.21 |
| Financials | 21.01 | 20.86 |
| Consumer | 18.47 | 19.20 |
| Industrials & Materials | 17.02 | 17.30 |
| Health Care | 12.70 | 12.83 |
| Energy & Utilities | 8.43 | 8.60 |
| Cash & Equivalents | 0.68 | - |
MARKET CAPITALIZATION RANGE OF EQUITY HOLDINGS(As of 08/31/2019) |
% OF FUND | % OF INDEX |
|---|---|---|
| Over $100B | 41.99 | 39.17 |
| $50B to $100B | 19.57 | 17.48 |
| $10B to $50B | 30.30 | 35.42 |
| $5B to $10B | 6.30 | 6.42 |
| $1B to $5B | 1.16 | 1.30 |
REGIONAL ALLOCATION(As of 08/31/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| North America | 67.27 | 66.53 |
| Europe | 19.59 | 21.03 |
| Asia/Pacific Ex Japan | 8.23 | 4.07 |
| Japan | 4.23 | 8.11 |
| Cash & Equivalents | 0.68 | - |