
Electric Vehicles: Driving the Route to Continued Semiconductor Growth
Portfolio Manager Doug Rao shares why he believes semiconductor content in autos may grow at a double-digit rate over the next decade.
(
)
Details | Performance (As of 02/15/19) | Morningstar (As of 01/31/19) |
---|---|---|
05/01/97
Inception Date
$11.95B
Total Net Assets
(As of 01/31/19)
(As of fiscal year end 09/30/18)
|
0.74%
1 Day Return
12.87%
YTD Return
|
Category
Large Growth
(Based on risk-adjusted returns)
![]()
|
Concentrated large-cap growth fund, leveraging our three decades of experience in high-conviction investing. By investing in our best wide-moat ideas, the Fund seeks to add excess returns over the long term. Given its concentrated nature, the Fund may exhibit moderately higher volatility than its benchmark.
Past performance is no guarantee of future results.
Inception: May 01, 1997 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
---|---|---|---|---|---|---|---|
Forty Fund – T Shares | -14.64% | 1.32% | 1.32% | 10.23% | 10.30% | 13.95% | 10.66% |
Russell 1000® Growth Index | -15.89% | -1.51% | -1.51% | 11.15% | 10.40% | 15.29% | 7.22% |
S&P 500® Index | -13.52% | -4.38% | -4.38% | 9.26% | 8.49% | 13.12% | 7.42% |
Inception: May 01, 1997 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
---|---|---|---|---|---|---|---|
Forty Fund – T Shares | 3.04% | 9.16% | 1.87% | 16.75% | 13.10% | 15.16% | 11.07% |
Russell 1000® Growth Index | 0.68% | 8.99% | 0.24% | 16.60% | 12.97% | 16.86% | 7.62% |
S&P 500® Index | 0.26% | 8.01% | -2.31% | 14.02% | 10.96% | 15.00% | 7.77% |
1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION | |
---|---|---|---|---|---|
Percentile Ranking (%) | 18 | 32 | 18 | 42 | 4 |
Large Growth Category Rank/Count |
277/1440 | 385/1371 | 196/1322 | 482/1131 | 20/621 |
1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION | |
---|---|---|---|---|---|
Percentile Ranking (%) | 21 | 24 | 14 | 49 | 4 |
Large Growth Category Rank/Count |
324/1439 | 319/1376 | 159/1325 | 590/1132 | 20/622 |
RISK / REWARD
|
3 YEAR | 5 YEAR |
---|---|---|
Information Ratio | 0.10 | 0.08 |
Alpha | 0.82 | 0.03 |
Tracking Error | 3.50 | 3.85 |
Beta | 0.97 | 1.03 |
R-Squared (%) | 92.43 | 91.65 |
UP AND DOWN MARKET CAPTURE (%)
|
3 YEAR | 5 YEAR |
---|---|---|
Up Capture Ratio | 98.62 | 102.06 |
Down Capture Ratio | 93.75 | 101.27 |
STANDARD DEVIATION |
3 YEAR | 5 YEAR |
---|---|---|
Forty Fund | 12.63 | 13.28 |
Russell 1000® Growth Index | 12.52 | 12.37 |
SHARPE RATIO |
3 YEAR | 5 YEAR |
---|---|---|
Forty Fund | 1.26 | 0.95 |
Russell 1000® Growth Index | 1.24 | 1.00 |
ANNUAL FEES & EXPENSES(As of Fiscal Year End, 09/30/18) |
CLASS T SHARES |
---|---|
Management Fees | 0.64% |
12b-1 Fees | - |
Other Expenses | 0.27% |
Total Gross Expenses | 0.91% |
Waivers | 0.00% |
Total Net Expenses | 0.91% |
Index represents the Russell 1000® Growth Index.
TOP HOLDINGS(As of 01/31/2019) |
% of Fund |
---|---|
Alphabet Inc | 7.16 |
Microsoft Corp | 6.51 |
Mastercard Inc | 5.91 |
salesforce.com Inc | 5.03 |
Amazon.com Inc | 4.97 |
TOTAL | 29.58 |
PORTFOLIO CHARACTERISTICS(As of 01/31/19) |
FUND | INDEX |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEVELOPED VS. EMERGING MARKET(As of 01/31/19) |
% OF FUND | % OF INDEX |
---|---|---|
U.S. | 95.06 | 99.45 |
Non-U.S. Developed | 1.88 | 0.51 |
Non-U.S. Emerging | 0.59 | 0.04 |
Cash & Equivalents | 2.47 | - |
SECTOR ALLOCATION(As of 01/31/19) |
% OF FUND | % OF INDEX |
---|---|---|
Information Technology | 31.52 | 31.16 |
Health Care | 18.00 | 14.07 |
Communication Services | 11.80 | 12.45 |
Consumer Discretionary | 10.72 | 15.27 |
Financials | 8.51 | 4.40 |
Industrials | 8.43 | 12.03 |
Materials | 5.23 | 1.81 |
Real Estate | 3.32 | 2.33 |
Cash & Equivalents | 2.47 | - |
MARKET CAPITALIZATION RANGE OF EQUITY HOLDINGS(As of 01/31/2019) |
% OF FUND | % OF INDEX |
---|---|---|
Over $100B | 55.23 | 50.02 |
$50B to $100B | 21.66 | 16.12 |
$10B to $50B | 19.96 | 26.67 |
$5B to $10B | 0.68 | 5.80 |
REGIONAL ALLOCATION(As of 01/31/19) |
% OF FUND | % OF INDEX |
---|---|---|
North America | 95.06 | 99.45 |
Europe | 1.88 | 0.43 |
Latin America | 0.59 | 0.02 |
Cash & Equivalents | 2.47 | - |