Tug-of-War: Slowing Growth vs. Easing Monetary Policy
The U.S. Fixed Income team cautions that the tug-of-war between slowing growth and accommodation will likely be accompanied by periods of heightened uncertainty.
(
)
| Details | Yields | Morningstar (As of 09/30/19) | ||||||
|---|---|---|---|---|---|---|---|---|
|
07/07/87
Inception Date
$4.03B
Total Net Assets
(As of 09/30/19)
(As of fiscal year end 06/30/18)
|
2.81%
Distribution Yield at NAV
(As of 09/30/19)
Monthly
Distribution Frequency
Performance
(As of 10/15/19)
-0.18%
1 Day Return %
8.59%
YTD Return
|
Category
Intermediate Core-Plus Bond
|
This dynamic core bond fund leverages a bottom-up, fundamentally driven investment process designed to generate risk-adjusted outperformance and capital preservation. Throughout its 30 year history, the Fund has utilized an active and flexible approach to manage across a variety of market and rate cycles.
| Inception: Jul 07, 1987 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| Flexible Bond Fund – I Shares | 2.61% | 8.97% | 9.49% | 2.91% | 3.05% | 4.30% | 6.51% |
| Bloomberg Barclays U.S. Aggregate Bond Index | 2.27% | 8.52% | 10.30% | 2.92% | 3.38% | 3.75% | 6.27% |
| Inception: Jul 07, 1987 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
|---|---|---|---|---|---|---|---|
| Flexible Bond Fund – I Shares | 2.61% | 8.97% | 9.49% | 2.91% | 3.05% | 4.30% | 6.51% |
| Bloomberg Barclays U.S. Aggregate Bond Index | 2.27% | 8.52% | 10.30% | 2.92% | 3.38% | 3.75% | 6.27% |
| 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION | |
|---|---|---|---|---|---|
| Percentile Ranking (%) | 55 | 71 | 69 | 56 | 23 |
|
Intermediate Core-Plus Bond Category Rank/Count |
325/627 | 399/590 | 353/532 | 267/468 | 25/114 |
| 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION | |
|---|---|---|---|---|---|
| Percentile Ranking (%) | 55 | 71 | 69 | 56 | 23 |
|
Intermediate Core-Plus Bond Category Rank/Count |
325/627 | 399/590 | 353/532 | 267/468 | 25/114 |
RISK / REWARD
|
3 YEAR | 5 YEAR |
|---|---|---|
| Information Ratio | 0.00 | -0.43 |
| Alpha | 0.32 | 0.11 |
| Tracking Error | 0.73 | 0.73 |
| Beta | 0.89 | 0.88 |
| R-Squared (%) | 95.70 | 94.96 |
UP AND DOWN MARKET CAPTURE (%)
|
3 YEAR | 5 YEAR |
|---|---|---|
| Up Capture Ratio | 91.93 | 87.97 |
| Down Capture Ratio | 84.76 | 84.97 |
STANDARD DEVIATION |
3 YEAR | 5 YEAR |
|---|---|---|
| Flexible Bond Fund | 3.04 | 2.77 |
| Bloomberg Barclays U.S. Aggregate Bond Index | 3.35 | 3.08 |
SHARPE RATIO |
3 YEAR | 5 YEAR |
|---|---|---|
| Flexible Bond Fund | 0.46 | 0.76 |
| Bloomberg Barclays U.S. Aggregate Bond Index | 0.42 | 0.79 |
ANNUAL FEES & EXPENSES(As of Fiscal Year End, 06/30/18) |
CLASS I SHARES |
|---|---|
| Management Fees | 0.40% |
| 12b-1 Fees | - |
| Other Expenses | 0.10% |
| Total Gross Expenses | 0.50% |
| Waivers | 0.00% |
| Total Net Expenses | 0.50% |
Index represents the Bloomberg Barclays U.S. Aggregate Bond Index.
TOP HOLDINGS(As of 09/30/2019) |
% of Fund |
|---|---|
| United States Treasury Note/Bond, 2.38%, 02/29/24 | 2.84 |
| United States Treasury Note/Bond, 2.25%, 08/15/49 | 2.66 |
| United States Treasury Note/Bond, 2.00%, 05/31/24 | 2.29 |
| United States Treasury Note/Bond, 2.38%, 05/15/29 | 1.54 |
| Ginnie Mae, 4.50%, 10/21/19 | 1.19 |
| United States Treasury Note/Bond, 3.00%, 02/15/49 | 0.98 |
| United States Treasury Note/Bond, 2.12%, 05/31/21 | 0.90 |
| Fannie Mae Pool, 3.50%, 08/01/56 | 0.83 |
| Freddie Mac Gold Pool, 3.50%, 11/01/48 | 0.82 |
| United States Treasury Note/Bond, 1.75%, 07/31/24 | 0.82 |
| TOTAL | 14.87 |
PORTFOLIO CHARACTERISTICS(As of 09/30/19) |
FUND | INDEX |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
DEVELOPED VS. EMERGING MARKET(As of 09/30/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| U.S. | 97.30 | 91.88 |
| Non-U.S. Developed | 2.04 | 5.23 |
| Non-U.S. Emerging | 0.11 | 1.55 |
| Cash & Equivalents | 0.55 | - |
CREDIT QUALITY OF FIXED INCOME HOLDINGS(As of 09/30/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| Aaa | 45.09 | 72.29 |
| Aa | 0.95 | 3.42 |
| A | 6.97 | 10.65 |
| Baa | 34.95 | 13.64 |
| Ba | 8.52 | - |
| B | 2.44 | - |
| NOT RATED | 0.24 | - |
SECTOR ALLOCATION(As of 09/30/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| US Preferred Stock | 0.29 | - |
| Credit-Investment Grade | 38.94 | 24.94 |
| MBS | 26.94 | 26.95 |
| Treasuries | 15.28 | 39.89 |
| Credit-High Yield | 9.95 | - |
| CMO | 3.78 | - |
| ABS | 3.01 | 0.44 |
| CMBS | 1.15 | 2.03 |
| Government Related | 0.11 | 4.82 |
| Cash & Equivalents | 0.55 | - |
MATURITY BREAKDOWN OF FIXED INCOME HOLDINGS(As of 09/30/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| < 1 yr | 2.37 | 0.75 |
| 1 - 3 yrs | 12.39 | 20.61 |
| 3 - 5 yrs | 23.15 | 14.68 |
| 5 - 7 yrs | 24.33 | 10.26 |
| 7 - 10 yrs | 21.89 | 9.99 |
| 10 - 20 yrs | 3.97 | 8.03 |
| > 20 yrs | 10.57 | 35.68 |
| N/A | 0.49 | - |
REGIONAL ALLOCATION(As of 09/30/19) |
% OF FUND | % OF INDEX |
|---|---|---|
| North America | 97.66 | 93.05 |
| Europe | 1.68 | 3.26 |
| Latin America | 0.11 | 1.01 |
| Cash & Equivalents | 0.55 | - |