
Defenseless Defensives: Look Beyond Consumer Staples for Stability
Portfolio Managers Brian Demain and Cody Wheaton discuss why the consumer staples sector has lost many of the defensive characteristics it once possessed.
(
)
Details | Performance (As of 02/21/19) | Morningstar (As of 01/31/19) |
---|---|---|
09/01/92
Inception Date
$18.28B
Total Net Assets
(As of 01/31/19)
(As of fiscal year end 09/30/18)
|
-0.19%
1 Day Return
15.79%
YTD Return
|
Category
Mid-Cap Growth
(Based on risk-adjusted returns)
![]()
|
By taking a moderate approach to an asset class with potential for fast growth, this mid-cap growth fund has demonstrated lower volatility than the index. Unlike many competitor products that focus on short-term growth rates, this strategy seeks to invest in companies exhibiting sustainable and durable growth.
Past performance is no guarantee of future results.
Inception: Sep 01, 1992 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
---|---|---|---|---|---|---|---|
Enterprise Fund – S Shares | -13.73% | -1.30% | -1.30% | 11.56% | 9.82% | 15.61% | 10.41% |
Russell MidCap® Growth Index | -15.99% | -4.75% | -4.75% | 8.59% | 7.42% | 15.12% | 9.65% |
Inception: Sep 01, 1992 | 3M | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
---|---|---|---|---|---|---|---|
Enterprise Fund – S Shares | 3.38% | 9.95% | 2.18% | 17.54% | 12.20% | 17.42% | 10.78% |
Russell MidCap® Growth Index | 3.95% | 11.49% | 0.51% | 15.60% | 10.26% | 16.92% | 10.07% |
1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION | |
---|---|---|---|---|---|
Percentile Ranking (%) | 14 | 7 | 4 | 9 | 33 |
Mid-Cap Growth Category Rank/Count |
92/617 | 42/590 | 23/562 | 42/501 | 44/127 |
1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION | |
---|---|---|---|---|---|
Percentile Ranking (%) | 19 | 15 | 5 | 8 | 34 |
Mid-Cap Growth Category Rank/Count |
130/619 | 104/592 | 29/564 | 36/504 | 45/127 |
RISK / REWARD
|
3 YEAR | 5 YEAR |
---|---|---|
Information Ratio | 0.81 | 0.76 |
Alpha | 3.63 | 3.36 |
Tracking Error | 2.97 | 3.09 |
Beta | 0.89 | 0.87 |
R-Squared (%) | 95.50 | 95.29 |
UP AND DOWN MARKET CAPTURE (%)
|
3 YEAR | 5 YEAR |
---|---|---|
Up Capture Ratio | 101.11 | 98.60 |
Down Capture Ratio | 82.08 | 81.88 |
STANDARD DEVIATION |
3 YEAR | 5 YEAR |
---|---|---|
Enterprise Fund | 12.32 | 11.96 |
Russell MidCap® Growth Index | 13.46 | 13.35 |
SHARPE RATIO |
3 YEAR | 5 YEAR |
---|---|---|
Enterprise Fund | 1.37 | 1.00 |
Russell MidCap® Growth Index | 1.08 | 0.72 |
ANNUAL FEES & EXPENSES(As of Fiscal Year End, 09/30/18) |
CLASS S SHARES |
---|---|
Management Fees | 0.64% |
12b-1 Fees | 0.25% |
Other Expenses | 0.27% |
Total Gross Expenses | 1.16% |
Waivers | 0.00% |
Total Net Expenses | 1.16% |
Index represents the Russell MidCap® Growth Index.
TOP HOLDINGS(As of 01/31/2019) |
% of Fund |
---|---|
TD Ameritrade Holding Corp | 2.33 |
Boston Scientific Corp | 2.16 |
Microchip Technology Inc | 2.10 |
Cooper Cos Inc | 2.10 |
TE Connectivity Ltd | 2.04 |
Aon PLC | 2.04 |
Constellation Software Inc/Canada | 2.04 |
Sensata Technologies Holding PLC | 1.95 |
Global Payments Inc | 1.94 |
PerkinElmer Inc | 1.94 |
TOTAL | 20.64 |
PORTFOLIO CHARACTERISTICS(As of 01/31/19) |
FUND | INDEX |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEVELOPED VS. EMERGING MARKET(As of 01/31/19) |
% OF FUND | % OF INDEX |
---|---|---|
U.S. | 83.55 | 99.57 |
Non-U.S. Developed | 11.03 | 0.34 |
Cash & Equivalents | 5.42 | - |
SECTOR ALLOCATION(As of 01/31/19) |
% OF FUND | % OF INDEX |
---|---|---|
Information Technology | 31.88 | 32.11 |
Industrials | 18.45 | 15.73 |
Health Care | 18.44 | 14.96 |
Financials | 11.25 | 6.55 |
Consumer Discretionary | 8.33 | 16.18 |
Real Estate | 3.43 | 2.28 |
Materials | 1.41 | 3.59 |
Communication Services | 1.30 | 4.01 |
Energy | 0.09 | 1.55 |
Cash & Equivalents | 5.42 | - |
MARKET CAPITALIZATION RANGE OF EQUITY HOLDINGS(As of 01/31/2019) |
% OF FUND | % OF INDEX |
---|---|---|
$50B to $100B | 4.02 | - |
$10B to $50B | 49.50 | 68.97 |
$5B to $10B | 35.38 | 25.11 |
$1B to $5B | 5.45 | 5.92 |
N/A | 0.23 | - |
REGIONAL ALLOCATION(As of 01/31/19) |
% OF FUND | % OF INDEX |
---|---|---|
North America | 89.21 | 99.57 |
Europe | 1.92 | - |
Africa/Mideast | 1.87 | - |
Asia/Pacific Ex Japan | 1.58 | 0.43 |
Cash & Equivalents | 5.42 | - |